Medical Settings
Notes
- The small black arrow at the bottom right of the screen will bring you back to the top of the page.
- Links in the table go to external websites such as specific publications or project pages.
- Sort by clicking on the arrows at the top of a column.
- Search by typing in the Search box. No need to press Enter – the table will automatically start filtering as you type.
Project | Researcher | Affiliation* | Year | Language | Link |
---|---|---|---|---|---|
First step of the effects of active and receptive music therapy intervention in therapeutic alliance relationship for premature families: a multicenter Italian pilot study | Antichi, L, G. Cipriani, B. Sgobbi, M.E. Bolis, L. Morlacchi, S. Salvatore, Y. Loscalzo, M. Giannini, M. Agosti | Del Ponte Hospital, Varese, Italy | 2021 ongoing | English | researchgate.net |
Music Therapy for Preoperative Anxiety Reduction in Women Undergoing Total Laparoscopic Hysterectomy: A Randomized Controlled Trial | Casarin, Javan, Antonella Cromi, Barbara Sgobbi, Anna Di Siena, Maurizio Serati, Maria Elena Bolis, MS, and Fabio Ghezzi, MD | Healthcare Institutions Sette Laghi, Varese, Italy | 2021 ongoing | English | doi.org |
Music therapy with preterm infants and their parents in the neonatal intensive care unit (NICU) – a mixed methods study | Ettenberger, Mark | Anglia Ruskin University*, England | 2015 | English | tandfonline.com |
COVID-19: Implications and considerations for NICU music therapy in Italy, Japan and Colombia | Ettenberger M., Sgobbi B., Eguchi R., Ardila Y., Torres Serrano S., Bolis M.E., Agosti M. | SONO - Centro de Musicoterapia; Centro Policlínico del Olaya; Fundación Santa Fe de Bogotá; Clínica de la Muje; | 2021 | English | doi.org |
Covid-19 and absence of music therapy: Impact on mother-child dyad during invasive procedures in pediatric oncology | Giordano, Filippo | Division of Pediatric Oncology, University Hospital of Bari, Italy | 2021 | English | sciencedirect.com |
Music therapy in children affected by brain tumors | Giordano, Filippo | Division of Pediatric Oncology, University Hospital of Bari, Italy | 2021 | English | wjps.bmj.com |
Receptive Music Therapy to reduce stress and improve wellbeing in Italian Clinical Staff involved in COVID-19 Pandemic: a preliminary study | Giordano, F. Scarlata, E.,Baroni. M. | Department of Emergency and Organ transplant, University of Bari Aldo Moro, Italy | April 1st, 2020 until May 6th, 2020 | English | pubmed.ncbi. nlm.nih.gov |
Ettore’s song: The hero who had the courage to fight Achilles | Giordano, Filippo | Division of Pediatric Oncology, University hospital of Bari, Italy | 2020 | English | pubmed.ncbi. nlm.nih.gov |
Preoperative receptive music therapy in oral oncologic surgery: preliminary study | Giordano, Filippo | Division of Pediatric Oncology, University Hospital of Bari, Italy | 2020 | English | dentistry33.com |
Music therapy for invasive procedure in Haematological Paediatric patients: a winning strategy to reduce fear and anxiety | Giordano, Filippo | Department of Emergency and Organ transplant, University of Bari Aldo Moro, Italy | 2020 | English | |
The influence of music therapy on preoperative anxiety in pediatric oncology patients undergoing invasive procedures | Giordano, Filippo | Department of Emergency and Organ transplant, University of Bari Aldo Moro, Italy | 2020 | English | researchgate.net |
A preemptive out-patient clinic: an opportunity to increase the rate of pre-emptive living-related, decreased kidney transplantation and improve quality of life in CKD patients | Giordano, Filippo | Department of Emergency and Organ transplant, University of Bari Aldo Moro, Italy | 2021 | English | |
Effect of single session receptive music therapy on anxiety and vital parameters in hospitalized Covid-19 Patients: a randomized controlled trial | Giordano, Filippo | Department of Emergency and Organ transplant, University of Bari Aldo Moro, Italy | 2021 | English | researchgate.net |
Effect of MT intervention (MTI) on anxiety, pain and heart rate variability during percutaneous renal biopsy: A randomized controlled trial | Giordano, Filippo | Department of Emergency and Organ transplant, University of Bari Aldo Moro, Italy | 2021 ongoing | English | researchgate.net |
Longitudinal Study of music therapy’s Effectiveness for Premature infants and their caregivers: International randomized trial (LongSTEP) | Ghetti, Claire | GAMUT*, Bergen, Norway | 2022 | English | academic.oup.com |
Creative music therapy with premature babies and their parents | Haslbeck, Friederike | University of Witten-Herdecke*, Germany | 2013 | German | pubmed.ncbi. nlm.nih.gov |
“Keyboard of Life”: Music therapy in psycho-oncology – guided imagery and music (GIM) in curative and early palliative treatment for women with breast cancer or gynaecological cancer - a mixed methods study | Hertrampf, Ruth | Aalborg University*, Denmark | 2017 | English | doi.org |
The sounds carry me away. Effects of Monochord Sounds in Gynecological Oncology - A randomized controlled clinical study of the effects of music during chemotherapy compared to progressive muscle relaxation | Lee, Eun-Jeong | University of Heidelberg, Germany | 2010 | German | sciencedirect.com |
Music therapy intervention in cancer patients undergoing autologous transplantation: Aplications of the Helen Bonny Model of Guided Imagery and Music. | López Ruiz, Alfonso | University of Murca, Spain | 2017 | Spanish | revistas.ucm.es |
Premature Triadic Music Therapy (PT-CT) for babies and their parents: a pilot study. | Loscalzo Y., Antichi, L., Cipriani, G., Magi, L., & Giannini, M | University of Florence, Department of Health Sciences, School of Psychology. | 2021 | English | doi.org |
Study of the impact of a group adaptation of the BMGIM Music Therapy method in patients with inflammatory bowel disease (Crohn's disease and ulcerative colitis) | March, Vicente Alejandro | Universidad Católica de Valencia, Spain | 2017 | Spanish | elsevier.es |
The effect of music therapy on the mood state and quality of life of patients with cancer | Martí, Patricia | Ramón Llull University, Barcelona, Spain | 2016 | Spanish | seom.org |
Randomised clinical trial of the impact of acoustic isolation and music therapy on the comfort of a patiet on assisted respiration in intensive care | Mateu, Marina | Universitat de Girona, Spain | 2016 | Catalan | dugi-doc.udg.edu |
Efects of music therapy as a complement to chest physiotherapy in patients with cystic fibrosis | Montero-Ruiz, Alberto | Universidad de Málaga, Spain | 2017 | Spanish | researchgate.net |
Design and aplication of the music therapy programme 'heartbeat' in the afective mother-child relationship with premature infants of less than 1500 grams in NICU. | Navarro Muñoz, Carla | Universidad Pontificia de Salamanca, Spain | 2019 | Spanish | upsa.es |
Outpatient psycho-oncological music therapy - how can it be helpful in dealing with the illness situation? | Preißler, Pia | University of Music and Drama Hamburg*, Germany | 2016 | English | ncbi.nlm.nih.gov |
Music therapy and relaxation techniques in fibromialgia syndrome | Onieva, Maria Dolores | Universidad de Granada, Spain | 2010 | Spanish | dialnet.unirioja.es |
Music therapy with Parkinson's Disease | Sánchez, Maria Luisa | Universidad Católica San Antonio, Murcia, Spain | 2016 | Spanish | repositorio. ucam.edu |
Comparison of the efect of a music therapy intervention for women with breast cancer during chemotherapy: A quantitative and qualitative analysis | Serra, Mireia | Universidad Ramón Llull, Barcelona, Spain | 2013 | Spanish | tdx.cat |
Premature Family Music Therapy Intervention (PFMTI): an Italian protocol to support parenting, attachment bond and preterm development | Sgobbi, B., Salvatore, S., Bolis, M. E., Morlacchi, L., & Agosti, M. | Healthcare Institutions Sette Laghi, Varese, Italy | 2021 ongoing | English | clinicaltrials.gov |
The effect of music therapy on psychomotor and gastrointestinal manifestations in preterm infants: a prospective randomized controlled study | Sgobbi, Barabara, Silvia Salvatore, Maria Elena Bolis, Laura Morlacchi, Massimo Agosti | Healthcare Institutions Sette Laghi, Varese, Italy | 2021 ongoing | English | clinicaltrials.gov |
The Effects of Different Music Genres on Heart Rate Variability in Extremely and Very Low Birth Weight Preterm Neonates: an Italian Randomized Pilot Study | Sgobbi, Barbara, Maria Elena Bolis,Laura Morlacchi, Jennifer Meessen, Massimo Agosti: ASST dei Sette Laghi: Aziende Socio Sanitarie Territoriale dei Sette Laghi | Alfredo Raglio: Maugeri Clinical Research Institutes IRCCS Pavia, Italy | 2019 | English | doi.org |
Second step of the effects of active and receptive music therapy intervention in therapeutic alliance relationship for premature families: a multicenter Italian pilot study | Sgobbi, B, L. Antichi, G. Cipriani, M.E. Bolis, L. Morlacchi, S. Salvatore, D Y. Loscalzo, D M. Giannini, M. Agosti | Del Ponte Hospital, Varese, Italy | 2021 ongoing | English | |
The Effects of Recorded Receptive Music Therapy on Oral Nutrition and the Well-being of the Italian Premature Baby | Sgobbi, Barbara, Silvia Salvatore, Maria Elena Bolis, Laura Morlacchi, Massimo Agosti | Healthcare Institutions Sette Laghi, Varese, Italy | 2021 ongoing | English | clinicaltrials.gov |
The Effects of Pacifier Activated Lullaby in VLBW Preterm Infants (PAL) | Sgobbi, Barabara, Silvia Salvatore, Maria Elena Bolis, Laura Morlacchi, Massimo Agosti | Healthcare Institutions Sette Laghi, Varese, Italy | 2021 ongoing | English | clinicaltrials.gov |
When pain turns into music. An empirical study on a new concept of music therapy pain treatment for chronic pain sufferers. | Shin, Hee Deuk | University of Music and Drama Hamburg*, Germany | 2018 | German | ediss.sub. uni-hamburg.de |
Treatment of children with cystic fibrosis through vocal intervention therapy | Stegemann, Thomas; Zachhuber, Johanna | WZMF, University of Music and Performing Arts Vienna*, Austria | 2019 - ongoing | German + English | mdw.ac.at |
Effectiveness of GRPMI with Fibromyalgia Patients | Torres, Esperanza | Aalborg University*, Denmark | 2015 | English | mt-phd.aau.dk |
Design of a brief evaluation tool for a music therapy intervention in women with fibromialgia | Vannay, Vanessa | Universidad Pontificia de Salamanca, Spain | 2017 | Spanish | summa.upsa.es |
Music therapy with premature infants in NICU | Velasco, Susanna | Universidad de Valladolid, Spain | 2016 | Spanish | uvadoc.uva.es |
Arts-based Psychotherapy for Women Recovering from Gynecological Cancer | Wärja, Margareta | Aalborg University*, Denmark | 2018 | English | vbn.aau.dk |
The effects of family - centered music therapy during kangaroo care with premature infants and their parents in the NICU | Yakobson, Dana | Meir Hospital, Israel / Aalborg, Denmark | 2020 | English | -nidcap.org |
Want to share your study with us?
Click on the button or contact a member of the Research Action Team.
TOGETHER WE GROW
Register your association today!
By joining forces with other European countries, we can create opportunities for growth
that would not be possible on our own.
Apply for Membership